1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur
1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur

1.44 1.8 2.0 2.2 2.4 2.8 3.2 3.5 4.0 pouces SPI TFT écran LCD Module d'affichage tactile coloré ILI9341 ILI9488 480*320 240*320 lecteur

(335 sales)
EUR 1.61

Shipping Information

Tax Rate: 0.20%

Sold By